2012-13 NYU Men's Golf
Individual Results

Kavian Bina
Kevin Chien
Kyle Demshki
Miles Diggs
Dillon Emry
Matt Gjonaj
Kevin Jung
Tim Lau
Jack Lorge
Julius Oppenheimer
Tanner Swanson
Charles Van Cook

 


 Kavian Bina
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 71   -1   2nd/62
Duke Nelson Invitational 9/15-16/2012 2 79-78=157   +15   t-22nd/127
Liberty League Fall Championship 9/22-23/2012 2 79-76=155   +13   t-21st/49
Hamilton Fall Invitational 10/6-7/2012 2 79-75=154   +10   t-5th/0
Hudson National Fall Classic 10/14-15/2012 2 75-74=149   +8   2nd/35
UAA Championship 3/10-11/2013 2 83-72=155   +11   9th/28
McDaniel Spring Invitational 3/30-31/2013 2 76-78=154   +10   t-8th/66
Farmingdale State College Invitational 4/5-6/2013 2 78-79=157   +17   t-13th/39
NYU Spring Invitational 4/13-14/2013 2 92-76=168   +26   t-17th/35
Palamountain Invitational 4/20-21/2013 2 77-73=150   +6   t-4th/45
SEASON TOTALS 19 1470 Avg. 77.4 +6 -

 


 Kevin Chien
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 77   +5   t-13th/62
Duke Nelson Invitational 9/15-16/2012 2 84-79=163   +21   t-86th/127
Liberty League Fall Championship 9/22-23/2012 2 77-79=156   +14   t-23rd/49
Hamilton Fall Invitational 10/6-7/2012 2 83-79=162   +18   t-29th/0
SEASON TOTALS 7 558 Avg. 79.7 +8 -

 


 Kyle Demshki
 

Tournament Date(s) Rounds Scores Par Rank
UAA Championship 3/10-11/2013 2 77-71=148   +4   4th/28
McDaniel Spring Invitational 3/30-31/2013 2 75-76=151   +7   t-2nd/66
Farmingdale State College Invitational 4/5-6/2013 2 84-79=163   +23   t-21st/39
NYU Spring Invitational 4/13-14/2013 2 77-75=152   +10   3rd/35
Palamountain Invitational 4/20-21/2013 2 76-80=156   +12   t-11th/45
SEASON TOTALS 10 770 Avg. 77.0 +6 -

 


 Miles Diggs (dnc) 
 

 


 Dillon Emry
 

Tournament Date(s) Rounds Scores Par Rank
Liberty League Fall Championship 9/22-23/2012 2 85-77=162   +20   40th/49
Hamilton Fall Invitational 10/6-7/2012 2 81-73=154   +10   t-5th/0
Hudson National Fall Classic 10/14-15/2012 2 82-96=178   +37   35th/35
UAA Championship 3/10-11/2013 2 85-82=167   +23   t-22nd/28
McDaniel Spring Invitational 3/30-31/2013 2 77-77=154   +10   t-8th/66
Farmingdale State College Invitational 4/5-6/2013 2 73-81=154   +14   t-6th/39
NYU Spring Invitational 4/13-14/2013 2 83-84=167   +25   t-15th/35
Palamountain Invitational 4/20-21/2013 2 84-78=162   +18   t-24th/45
SEASON TOTALS 16 1298 Avg. 81.1 +10 -

 


 Matt Gjonaj
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 80   +8   t-30th/62
Liberty League Fall Championship 9/22-23/2012 2 82-78=160   +18   t-35th/49
Hamilton Fall Invitational 10/6-7/2012 2 86-77=163   +19   0th/0
Hudson National Fall Classic 10/14-15/2012 2 81-83=164   +23   22nd/35
UAA Championship 3/10-11/2013 2 79-83=162   +18   t-19th/28
Farmingdale State College Invitational 4/5-6/2013 2 75-79=154   +14   t-6th/39
NYU Spring Invitational 4/13-14/2013 2 83-88=171   +29   t-21st/35
SEASON TOTALS 13 1054 Avg. 81.1 +10 -

 


 Kevin Jung (dnc) 
 

 


 Tim Lau
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 74   +2   4th/62
Duke Nelson Invitational 9/15-16/2012 2 87-81=168   +26   t-59th/127
Liberty League Fall Championship 9/22-23/2012 2 75-78=153   +11   t-17th/49
Hamilton Fall Invitational 10/6-7/2012 2 80-77=157   +13   t-13th/0
Hudson National Fall Classic 10/14-15/2012 2 81-81=162   +21   t-16th/35
McDaniel Spring Invitational 3/30-31/2013 2 89-84=173   +29   t-54th/66
NYU Spring Invitational 4/13-14/2013 2 87-80=167   +25   t-15th/35
SEASON TOTALS 13 1054 Avg. 81.1 +10 -

 


 Jack Lorge
 

Tournament Date(s) Rounds Scores Par Rank
Farmingdale State College Invitational 4/5-6/2013 2 96-90=186   +46   38th/39
NYU Spring Invitational 4/13-14/2013 2 81-90=171   +29   t-21st/35
SEASON TOTALS 4 357 Avg. 89.3 +19 -

 


 Julius Oppenheimer
 

Tournament Date(s) Rounds Scores Par Rank
Hamilton Fall Invitational 10/6-7/2012 2 77-82=159   +15   0th/0
Farmingdale State College Invitational 4/5-6/2013 2 86-82=168   +28   t-26th/39
NYU Spring Invitational 4/13-14/2013 2 78-88=166   +24   t-12th/35
Palamountain Invitational 4/20-21/2013 2 80-78=158   +14   t-18th/45
SEASON TOTALS 8 651 Avg. 81.4 +10 -

 


 Tanner Swanson
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 79   +7   t-25th/62
Duke Nelson Invitational 9/15-16/2012 2 83-79=162   +20   t-55th/127
Liberty League Fall Championship 9/22-23/2012 2 75-77=152   +10   16th/49
Hamilton Fall Invitational 10/6-7/2012 2 75-87=162   +18   t-29th/0
Hudson National Fall Classic 10/14-15/2012 2 84-78=162   +21   t-16th/35
UAA Championship 3/10-11/2013 2 92-84=176   +32   26th/28
McDaniel Spring Invitational 3/30-31/2013 2 74-83=157   +13   19th/66
Farmingdale State College Invitational 4/5-6/2013 2 78-81=159   +19   t-17th/39
NYU Spring Invitational 4/13-14/2013 2 77-81=158   +16   t-5th/35
Palamountain Invitational 4/20-21/2013 2 83-74=157   +13   t-14th/45
SEASON TOTALS 19 1524 Avg. 80.2 +9 -

 


 Charles Van Cook
 

Tournament Date(s) Rounds Scores Par Rank
St. Lawrence Invitational 9/9/2012 1 81   +9   t-34th/62
Duke Nelson Invitational 9/15-16/2012 2 84-79=163   +21   t-59th/127
Liberty League Fall Championship 9/22-23/2012 2 82-81=163   +21   41st/49
Hamilton Fall Invitational 10/6-7/2012 2 77-79=156   +12   0th/0
SEASON TOTALS 7 563 Avg. 80.4 +9 -